STUG.io Leaderboard: XP, All Time
The top 100 STUG players by XP of all time. Updated a few times a day.
| # | Player | XP |
|---|---|---|
| 1 | Relax | 149,585,357 |
| 2 | Aust | 147,660,818 |
| 3 | krotow | 146,332,319 |
| 4 | Def | 141,401,903 |
| 5 | Its0ver | 130,331,455 |
| 6 | NeedMoreSleep | 119,634,318 |
| 7 | senfwanne[muted] | 100,418,352 |
| 8 | spitonthatthing | 95,634,376 |
| 9 | [KAPPA]Samurai | 94,623,431 |
| 10 | Archangel | 90,059,853 |
| 11 | Grandmaster | 89,919,915 |
| 12 | monysk | 88,190,743 |
| 13 | Labradoodle3008 | 85,341,646 |
| 14 | NeZlamnaKastrul9 | 84,363,754 |
| 15 | DontTouchMyPIPE | 83,338,501 |
| 16 | [KAPPA]Yoru | 81,227,682 |
| 17 | OddlyOminousHen | 79,895,690 |
| 18 | Carlitos710 | 76,960,348 |
| 19 | Pawel | 75,035,860 |
| 20 | Law | 71,462,045 |
| 21 | rei | 68,915,774 |
| 22 | Incontinent | 68,568,581 |
| 23 | BoomKoom | 66,809,867 |
| 24 | EyeOfTheTigress | 66,648,661 |
| 25 | [Pay][Gunisher] | 66,606,988 |
| 26 | Golden[Horse] | 66,311,582 |
| 27 | [KAPPA]Issue | 66,230,325 |
| 28 | AUP | 64,285,267 |
| 29 | gammeed | 63,778,673 |
| 30 | UM128 | 62,217,971 |
| 31 | CutestSpiderEver | 61,846,313 |
| 32 | LOOOOO0OOONGNAME | 61,215,906 |
| 33 | lagGuest7671 | 60,808,860 |
| 34 | Castel[Npf] | 60,608,716 |
| 35 | Koos | 60,011,593 |
| 36 | slaz | 59,802,938 |
| 37 | Shushu | 59,445,592 |
| 38 | PanzerT | 59,138,547 |
| 39 | PinkyMilly | 59,024,559 |
| 40 | Bard0[PT][FFI] | 58,451,599 |
| 41 | Vango | 58,280,891 |
| 42 | ComradeBixie | 58,233,662 |
| 43 | RickyBobby | 57,958,231 |
| 44 | HOTDOGINTHESINK | 57,900,784 |
| 45 | KrisPringle | 57,565,607 |
| 46 | usb | 57,061,501 |
| 47 | GDP | 56,773,803 |
| 48 | Rynn | 56,618,547 |
| 49 | restart | 56,615,593 |
| 50 | Winner | 56,573,599 |
| 51 | WavyWavyWavyBlue | 56,164,806 |
| 52 | Norbert | 56,094,918 |
| 53 | [CA]009 | 55,964,880 |
| 54 | KARI | 54,600,182 |
| 55 | JxHoiada[Hund] | 54,508,878 |
| 56 | Honeypie | 54,479,386 |
| 57 | ]d12[13d[3exccgq | 54,125,926 |
| 58 | kartoffelpuffer | 53,730,691 |
| 59 | Jukey | 53,600,548 |
| 60 | [EMPEROR]HIMXN | 52,547,948 |
| 61 | RDESTGO | 52,535,184 |
| 62 | Zigu | 52,502,538 |
| 63 | temi | 52,275,785 |
| 64 | LegendsNeverDie | 52,200,206 |
| 65 | Pencil | 51,665,589 |
| 66 | FASTandFLEXIBLE | 51,433,310 |
| 67 | TNT | 51,314,336 |
| 68 | Bullzeye | 50,878,409 |
| 69 | [Reap]TERMINATOR | 50,842,221 |
| 70 | [FFI]bluesize | 50,405,710 |
| 71 | hiimlogan | 49,739,500 |
| 72 | cleothera | 49,253,587 |
| 73 | denixes77 | 49,034,260 |
| 74 | Pietje | 48,826,690 |
| 75 | Chocopie[Mzp]s3L | 48,491,413 |
| 76 | [Tree]Nautilus | 48,200,675 |
| 77 | Mongoose | 47,771,022 |
| 78 | JellyFish5113 | 47,558,234 |
| 79 | DBEAR | 47,258,033 |
| 80 | 7971 | 46,983,792 |
| 81 | [Christ]codex | 46,762,162 |
| 82 | Inferno[Laiwy]OG | 46,437,531 |
| 83 | [Femboy][7w7] | 46,372,208 |
| 84 | FLIPPER | 46,342,888 |
| 85 | comradetoast | 46,279,585 |
| 86 | SeaRocket | 46,270,737 |
| 87 | [Tree]Tenryu | 46,073,475 |
| 88 | K1tty | 45,959,426 |
| 89 | MidnightHammer | 45,920,596 |
| 90 | [max]max | 45,891,916 |
| 91 | OP99 | 45,617,373 |
| 92 | timesphrozen | 45,434,377 |
| 93 | [nobel]chloreate | 44,855,909 |
| 94 | Mush | 44,804,287 |
| 95 | [LxL]PetieE | 44,722,277 |
| 96 | [KAPPA]Btw4 | 44,527,761 |
| 97 | WiOS | 44,456,450 |
| 98 | NoName | 44,403,732 |
| 99 | Ob[E1]Gobrrrrr | 44,020,040 |
| 100 | TheLegendof5489 | 43,808,370 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.