STUG.io Leaderboard: XP, This Week
The top 100 STUG players by XP this week. Updated a few times a day.
| # | Player | XP |
|---|---|---|
| 1 | Relax | 2,189,698 |
| 2 | QueerAndProud | 1,723,939 |
| 3 | cactus | 1,641,881 |
| 4 | Jqzi | 1,306,287 |
| 5 | Dragon | 1,168,064 |
| 6 | THEDEST[M88[M61 | 1,111,905 |
| 7 | Def | 963,034 |
| 8 | Guest | 950,810 |
| 9 | [Wrathful]Buddha | 881,765 |
| 10 | [KAPPA]Cet | 875,533 |
| 11 | von | 858,893 |
| 12 | VikkelMikkelsen | 855,586 |
| 13 | GODDEVILEMPERIOR | 836,964 |
| 14 | attacktheDpoint | 835,932 |
| 15 | olejan | 770,561 |
| 16 | FLIPPER | 767,375 |
| 17 | [IRIS]SSR | 766,934 |
| 18 | g48 | 750,760 |
| 19 | maul | 728,921 |
| 20 | Bard0[PT][FFI] | 710,882 |
| 21 | wasd | 698,141 |
| 22 | Bluskavka | 695,841 |
| 23 | WetDrywall | 675,313 |
| 24 | Killer | 655,994 |
| 25 | Castel[Npf] | 639,153 |
| 26 | EpicFury | 634,858 |
| 27 | PossiblyHere[AIR | 620,836 |
| 28 | Inferno[Laiwy]OG | 609,361 |
| 29 | Pencil | 601,970 |
| 30 | [Cow]Lilgoober | 599,164 |
| 31 | Unknown | 596,277 |
| 32 | DBEAR | 588,624 |
| 33 | P1NKAM3NA | 587,048 |
| 34 | ReportSith | 585,068 |
| 35 | Fikori | 583,768 |
| 36 | Andijvie | 583,300 |
| 37 | Emberstar[THNDER | 582,677 |
| 38 | odzio | 581,038 |
| 39 | PuckFutin | 568,868 |
| 40 | Bagsomilk | 560,055 |
| 41 | [Femboy][7w7] | 554,267 |
| 42 | krotow | 535,017 |
| 43 | totkpro | 526,220 |
| 44 | Its0ver | 525,318 |
| 45 | [Christ]codex | 524,020 |
| 46 | denixes77 | 523,697 |
| 47 | [Pcb]Yukari | 518,501 |
| 48 | LOOOOO0OOONGNAME | 511,936 |
| 49 | NOBODY | 510,341 |
| 50 | Ingen[Kraken]COW | 508,286 |
| 51 | V1RUS | 504,583 |
| 52 | Phoenix5 | 497,821 |
| 53 | FASTandFLEXIBLE | 489,248 |
| 54 | zheka88005553555 | 488,938 |
| 55 | Veteran | 488,564 |
| 56 | smoler | 486,757 |
| 57 | [Inferno]Par | 486,024 |
| 58 | Tank | 482,645 |
| 59 | TripleT | 477,940 |
| 60 | DontTouchMyPIPE | 477,791 |
| 61 | Hordi | 474,694 |
| 62 | Camper | 473,653 |
| 63 | max331 | 472,786 |
| 64 | [max]max | 472,545 |
| 65 | KVRON | 467,574 |
| 66 | UM128 | 465,259 |
| 67 | [KAPPA]Samurai | 457,349 |
| 68 | Leopard2A7V | 453,951 |
| 69 | [MUTE]AltF4[PL] | 446,581 |
| 70 | [EMPEROR]Nuri777 | 444,640 |
| 71 | 230VDC | 432,619 |
| 72 | ]d12[13d[3exccgq | 432,596 |
| 73 | GiusePalm77 | 429,272 |
| 74 | Prusiarz | 421,779 |
| 75 | RickyBobby | 419,988 |
| 76 | Guest5464 | 418,980 |
| 77 | Bear | 416,127 |
| 78 | [dutch]speed[w] | 414,808 |
| 79 | RDESTGO | 414,372 |
| 80 | andy | 413,190 |
| 81 | [BOOM]Boomstick | 412,375 |
| 82 | CutestSpiderEver | 409,910 |
| 83 | computer | 409,840 |
| 84 | Guest1226 | 409,608 |
| 85 | Trump | 408,905 |
| 86 | TheBlackCat | 408,790 |
| 87 | volta | 402,590 |
| 88 | IloveFemboys | 400,788 |
| 89 | NeedMoreSleep | 399,769 |
| 90 | ChiefWTF | 391,093 |
| 91 | Azul | 389,744 |
| 92 | [m61]IanisPeein | 388,170 |
| 93 | timesphrozen | 388,094 |
| 94 | BTOno13 | 385,868 |
| 95 | [LEG][X]DEEZ[XX | 383,493 |
| 96 | Milliennium[Cow] | 380,445 |
| 97 | Slaughtron | 379,209 |
| 98 | [Builder] | 377,479 |
| 99 | LaggySovietMain | 373,800 |
| 100 | RicoVelasquez | 371,247 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.