STUG.io Leaderboard: Wins, All Time
The top 100 STUG players by wins of all time. Updated a few times a day.
| # | Player | Wins |
|---|---|---|
| 1 | NeedMoreSleep | 11,158 |
| 2 | Relax | 10,817 |
| 3 | Aust | 10,490 |
| 4 | krotow | 9,535 |
| 5 | spitonthatthing | 7,396 |
| 6 | Its0ver | 7,321 |
| 7 | Labradoodle3008 | 7,194 |
| 8 | Def | 7,075 |
| 9 | Grandmaster | 7,001 |
| 10 | [KAPPA]Samurai | 6,774 |
| 11 | monysk | 6,048 |
| 12 | [KAPPA]Issue | 5,839 |
| 13 | [KAPPA]Yoru | 5,811 |
| 14 | senfwanne[muted] | 5,751 |
| 15 | Archangel | 5,607 |
| 16 | NeZlamnaKastrul9 | 5,461 |
| 17 | PinkyMilly | 5,218 |
| 18 | Carlitos710 | 5,075 |
| 19 | [Pay][Gunisher] | 5,070 |
| 20 | Law | 4,997 |
| 21 | GDP | 4,913 |
| 22 | OddlyOminousHen | 4,889 |
| 23 | Jukey | 4,831 |
| 24 | ComradeBixie | 4,758 |
| 25 | Bard0[PT][FFI] | 4,717 |
| 26 | PanzerT | 4,704 |
| 27 | lagGuest7671 | 4,643 |
| 28 | EyeOfTheTigress | 4,638 |
| 29 | DontTouchMyPIPE | 4,637 |
| 30 | slaz | 4,593 |
| 31 | rei | 4,431 |
| 32 | gammeed | 4,363 |
| 33 | UM128 | 4,342 |
| 34 | Pawel | 4,329 |
| 35 | HOTDOGINTHESINK | 4,316 |
| 36 | Incontinent | 4,309 |
| 37 | Golden[Horse] | 4,290 |
| 38 | TNT | 4,218 |
| 39 | FASTandFLEXIBLE | 4,212 |
| 40 | [KAPPA]Btw4 | 4,079 |
| 41 | LOOOOO0OOONGNAME | 4,055 |
| 42 | LegendsNeverDie | 4,011 |
| 43 | AUP | 3,912 |
| 44 | [CA]009 | 3,903 |
| 45 | Shushu | 3,865 |
| 46 | Pencil | 3,859 |
| 47 | JxHoiada[Hund] | 3,768 |
| 48 | Castel[Npf] | 3,740 |
| 49 | RDESTGO | 3,737 |
| 50 | Zigu | 3,735 |
| 51 | Honeypie | 3,684 |
| 52 | hiimlogan | 3,680 |
| 53 | ]d12[13d[3exccgq | 3,657 |
| 54 | KARI | 3,591 |
| 55 | [EMPEROR]HIMXN | 3,562 |
| 56 | comradetoast | 3,543 |
| 57 | WavyWavyWavyBlue | 3,541 |
| 58 | [Tree]Nautilus | 3,514 |
| 59 | Rynn | 3,512 |
| 60 | kartoffelpuffer | 3,510 |
| 61 | Koos | 3,485 |
| 62 | Gus | 3,462 |
| 63 | Bullzeye | 3,449 |
| 64 | [Reap]TERMINATOR | 3,388 |
| 65 | Mongoose | 3,343 |
| 66 | restart | 3,342 |
| 67 | JellyFish5113 | 3,290 |
| 68 | RickyBobby | 3,290 |
| 69 | Pietje | 3,267 |
| 70 | Player | 3,240 |
| 71 | usb | 3,213 |
| 72 | MidnightHammer | 3,201 |
| 73 | SeaRocket | 3,181 |
| 74 | BlackAndBlue | 3,180 |
| 75 | KrisPringle | 3,128 |
| 76 | Maya | 3,120 |
| 77 | Murchad | 3,120 |
| 78 | Chocopie[Mzp]s3L | 3,111 |
| 79 | rivulatte | 3,102 |
| 80 | [Tree]Tenryu | 3,092 |
| 81 | denixes77 | 3,084 |
| 82 | Inferno[Laiwy]OG | 3,083 |
| 83 | temi | 3,083 |
| 84 | Soup | 3,047 |
| 85 | DBEAR | 3,046 |
| 86 | Norbert | 2,982 |
| 87 | Guest4988 | 2,969 |
| 88 | WiOS | 2,956 |
| 89 | OP99 | 2,950 |
| 90 | SKil | 2,947 |
| 91 | [FFI]bluesize | 2,917 |
| 92 | Novocaine | 2,911 |
| 93 | Winner | 2,888 |
| 94 | BoomKoom | 2,869 |
| 95 | FLIPPER | 2,864 |
| 96 | M2Abraham | 2,862 |
| 97 | Jojen | 2,861 |
| 98 | unknown | 2,851 |
| 99 | HorrorVacui | 2,843 |
| 100 | K1tty | 2,839 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.