STUG.io Leaderboard: Kills, All Time
The top 100 STUG players by kills of all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Aust | 205,001 |
| 2 | Relax | 181,347 |
| 3 | Def | 153,029 |
| 4 | krotow | 145,456 |
| 5 | Its0ver | 126,648 |
| 6 | monysk | 124,038 |
| 7 | spitonthatthing | 122,751 |
| 8 | EyeOfTheTigress | 122,268 |
| 9 | NeedMoreSleep | 119,276 |
| 10 | [KAPPA]Samurai | 113,220 |
| 11 | DontTouchMyPIPE | 100,829 |
| 12 | Carlitos710 | 99,453 |
| 13 | senfwanne[muted] | 97,348 |
| 14 | [Pay][Gunisher] | 90,950 |
| 15 | NeZlamnaKastrul9 | 89,625 |
| 16 | OddlyOminousHen | 87,643 |
| 17 | Grandmaster | 87,058 |
| 18 | HOTDOGINTHESINK | 84,845 |
| 19 | Golden[Horse] | 83,874 |
| 20 | slaz | 81,414 |
| 21 | Pawel | 81,360 |
| 22 | kartoffelpuffer | 80,380 |
| 23 | Labradoodle3008 | 79,396 |
| 24 | [KAPPA]Yoru | 78,729 |
| 25 | LOOOOO0OOONGNAME | 77,451 |
| 26 | Incontinent | 76,238 |
| 27 | rei | 76,083 |
| 28 | UM128 | 75,172 |
| 29 | Archangel | 74,675 |
| 30 | [Reap]TERMINATOR | 71,537 |
| 31 | Zigu | 70,660 |
| 32 | gammeed | 70,493 |
| 33 | Pietje | 70,063 |
| 34 | PanzerT | 69,828 |
| 35 | Law | 69,505 |
| 36 | WavyWavyWavyBlue | 68,739 |
| 37 | Pencil | 68,469 |
| 38 | Shushu | 67,978 |
| 39 | hiimlogan | 66,601 |
| 40 | [HUND]guestkiler | 65,907 |
| 41 | Bullzeye | 65,826 |
| 42 | BoomKoom | 65,306 |
| 43 | K1tty | 65,220 |
| 44 | lagGuest7671 | 65,173 |
| 45 | JxHoiada[Hund] | 65,108 |
| 46 | AUP | 64,998 |
| 47 | SquatLowLadaCar | 64,353 |
| 48 | [CA]009 | 64,207 |
| 49 | [Christ]codex | 64,037 |
| 50 | Honeypie | 63,371 |
| 51 | Soup | 63,148 |
| 52 | Bard0[PT][FFI] | 63,108 |
| 53 | TNT | 63,041 |
| 54 | [Tree]Nautilus | 62,923 |
| 55 | KARI | 62,047 |
| 56 | Mongoose | 61,969 |
| 57 | DBEAR | 61,957 |
| 58 | Rynn | 61,885 |
| 59 | JellyFish5113 | 61,640 |
| 60 | usb | 61,293 |
| 61 | temi | 61,176 |
| 62 | RickyBobby | 61,037 |
| 63 | SeaRocket | 60,908 |
| 64 | restart | 60,213 |
| 65 | Chocopie[Mzp]s3L | 59,161 |
| 66 | [Tree]Tenryu | 58,906 |
| 67 | cleothera | 58,733 |
| 68 | WiOS | 58,375 |
| 69 | Koos | 58,344 |
| 70 | GDP | 57,702 |
| 71 | [Femboy][7w7] | 56,823 |
| 72 | Murchad | 55,811 |
| 73 | [KAPPA]Issue | 55,690 |
| 74 | Maya | 55,567 |
| 75 | Inferno[Laiwy]OG | 55,291 |
| 76 | attacktheDpoint | 55,039 |
| 77 | FLIPPER | 54,922 |
| 78 | RDESTGO | 54,672 |
| 79 | [nobel]chloreate | 54,614 |
| 80 | Ninja6664 | 54,392 |
| 81 | TankYou | 53,732 |
| 82 | OP99 | 53,473 |
| 83 | FASTandFLEXIBLE | 53,148 |
| 84 | [max]max | 52,783 |
| 85 | [LxL]PetieE | 52,643 |
| 86 | tracheole | 52,512 |
| 87 | Winner | 52,486 |
| 88 | denixes77 | 51,976 |
| 89 | Gus | 51,975 |
| 90 | Goosey | 51,716 |
| 91 | [FFI]bluesize | 51,545 |
| 92 | Jojen | 51,472 |
| 93 | MidnightHammer | 50,754 |
| 94 | TheLegendof5489 | 50,538 |
| 95 | [CA][A]ImCooking | 50,388 |
| 96 | 7971 | 50,011 |
| 97 | Castel[Npf] | 49,721 |
| 98 | ChiefWTF | 49,215 |
| 99 | Norbert | 49,080 |
| 100 | Ob[E1]Gobrrrrr | 49,041 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.