STUG.io Leaderboard: Wins, This Month
The top 100 STUG players by wins this month. Updated a few times a day.
| # | Player | Wins |
|---|---|---|
| 1 | Relax | 132 |
| 2 | cactus | 128 |
| 3 | Dragon | 111 |
| 4 | Jqzi | 110 |
| 5 | QueerAndProud | 105 |
| 6 | THEDEST[M88[M61 | 91 |
| 7 | VikkelMikkelsen | 74 |
| 8 | Andijvie | 70 |
| 9 | Guest | 69 |
| 10 | Bard0[PT][FFI] | 60 |
| 11 | [KAPPA]Cet | 59 |
| 12 | Killer | 58 |
| 13 | [Inferno]Par | 56 |
| 14 | totkpro | 55 |
| 15 | PossiblyHere[AIR | 55 |
| 16 | Unknown | 54 |
| 17 | GiusePalm77 | 52 |
| 18 | [Wrathful]Buddha | 51 |
| 19 | maul | 51 |
| 20 | Bluskavka | 49 |
| 21 | FASTandFLEXIBLE | 49 |
| 22 | olejan | 48 |
| 23 | zheka88005553555 | 48 |
| 24 | Inferno[Laiwy]OG | 48 |
| 25 | Tank | 47 |
| 26 | Bagsomilk | 47 |
| 27 | Fikori | 47 |
| 28 | andy | 46 |
| 29 | TripleT | 45 |
| 30 | Def | 45 |
| 31 | von | 44 |
| 32 | volta | 44 |
| 33 | NeedMoreSleep | 44 |
| 34 | Guest1226 | 43 |
| 35 | wasd | 43 |
| 36 | WetDrywall | 43 |
| 37 | g48 | 43 |
| 38 | Veteran | 42 |
| 39 | FLIPPER | 42 |
| 40 | odzio | 41 |
| 41 | Castel[Npf] | 41 |
| 42 | 230VDC | 40 |
| 43 | [Pcb]Yukari | 39 |
| 44 | Leopard2A7V | 39 |
| 45 | ]d12[13d[3exccgq | 38 |
| 46 | SNIPER1 | 38 |
| 47 | EpicFury | 37 |
| 48 | IAmNotBotkiller | 37 |
| 49 | Phoenix5 | 37 |
| 50 | Pencil | 36 |
| 51 | LOOOOO0OOONGNAME | 36 |
| 52 | GODDEVILEMPERIOR | 36 |
| 53 | Emberstar[THNDER | 36 |
| 54 | IloveFemboys | 36 |
| 55 | UM128 | 35 |
| 56 | ReportSith | 35 |
| 57 | RDESTGO | 35 |
| 58 | NOBODY | 34 |
| 59 | krotow | 34 |
| 60 | Bear | 34 |
| 61 | RicoVelasquez | 34 |
| 62 | DeadEnd | 34 |
| 63 | [EMPEROR]Nuri777 | 34 |
| 64 | TheBlackCat | 33 |
| 65 | LadyPhoenix22 | 33 |
| 66 | P1NKAM3NA | 33 |
| 67 | Prusiarz | 33 |
| 68 | [IRIS]SSR | 33 |
| 69 | denixes77 | 33 |
| 70 | yuumi7 | 32 |
| 71 | [Femboy][7w7] | 32 |
| 72 | [KAPPA]Samurai | 32 |
| 73 | DBEAR | 32 |
| 74 | [MUTE]AltF4[PL] | 32 |
| 75 | Trump | 32 |
| 76 | max331 | 31 |
| 77 | GG011 | 31 |
| 78 | BTOno13 | 31 |
| 79 | TNT | 30 |
| 80 | JacO | 30 |
| 81 | PuckFutin | 30 |
| 82 | aaa | 30 |
| 83 | Hordi | 30 |
| 84 | ComradeBixie | 29 |
| 85 | DontTouchMyPIPE | 29 |
| 86 | KVRON | 29 |
| 87 | RickyBobby | 29 |
| 88 | Camper | 28 |
| 89 | [Cow]Lilgoober | 28 |
| 90 | Giiii | 28 |
| 91 | [dutch]speed[w] | 28 |
| 92 | timesphrozen | 28 |
| 93 | [BOOM]Boomstick | 28 |
| 94 | V1RUS | 28 |
| 95 | Guest4988 | 27 |
| 96 | Its0ver | 27 |
| 97 | Tyranno | 27 |
| 98 | Ingen[Kraken]COW | 27 |
| 99 | CutestSpiderEver | 26 |
| 100 | Mongoose | 26 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.