STUG.io Leaderboard: Kills, This Month
The top 100 STUG players by kills this month. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Relax | 2,708 |
| 2 | cactus | 2,415 |
| 3 | QueerAndProud | 1,725 |
| 4 | THEDEST[M88[M61 | 1,294 |
| 5 | VikkelMikkelsen | 1,167 |
| 6 | Jqzi | 1,154 |
| 7 | attacktheDpoint | 1,118 |
| 8 | g48 | 975 |
| 9 | WetDrywall | 973 |
| 10 | Def | 957 |
| 11 | FLIPPER | 954 |
| 12 | [Wrathful]Buddha | 902 |
| 13 | [IRIS]SSR | 897 |
| 14 | wasd | 896 |
| 15 | Pencil | 885 |
| 16 | Fikori | 871 |
| 17 | Unknown | 807 |
| 18 | [Pcb]Yukari | 797 |
| 19 | maul | 776 |
| 20 | GODDEVILEMPERIOR | 759 |
| 21 | Andijvie | 757 |
| 22 | Bagsomilk | 755 |
| 23 | [BOOM]Boomstick | 754 |
| 24 | Dragon | 744 |
| 25 | Bard0[PT][FFI] | 737 |
| 26 | Phoenix5 | 727 |
| 27 | ReportSith | 724 |
| 28 | DBEAR | 723 |
| 29 | olejan | 719 |
| 30 | Bluskavka | 712 |
| 31 | Emberstar[THNDER | 701 |
| 32 | Hordi | 696 |
| 33 | LOOOOO0OOONGNAME | 693 |
| 34 | von | 687 |
| 35 | Inferno[Laiwy]OG | 669 |
| 36 | [Femboy][7w7] | 668 |
| 37 | [HUND]guestkiler | 667 |
| 38 | DontTouchMyPIPE | 667 |
| 39 | Guest | 656 |
| 40 | denixes77 | 655 |
| 41 | [Cow]Lilgoober | 651 |
| 42 | Killer | 643 |
| 43 | 230VDC | 638 |
| 44 | computer | 623 |
| 45 | P1NKAM3NA | 623 |
| 46 | BTOno13 | 619 |
| 47 | NOBODY | 617 |
| 48 | [KAPPA]Cet | 613 |
| 49 | [Christ]codex | 612 |
| 50 | PuckFutin | 608 |
| 51 | [MUTE]AltF4[PL] | 604 |
| 52 | EpicFury | 601 |
| 53 | TankYou | 599 |
| 54 | [KAPPA]Samurai | 594 |
| 55 | [max]max | 590 |
| 56 | PossiblyHere[AIR | 589 |
| 57 | RDESTGO | 582 |
| 58 | odzio | 569 |
| 59 | TheBlackCat | 562 |
| 60 | zheka88005553555 | 556 |
| 61 | Its0ver | 554 |
| 62 | krotow | 549 |
| 63 | KVRON | 545 |
| 64 | Leopard2A7V | 543 |
| 65 | Tank | 534 |
| 66 | UM128 | 530 |
| 67 | Bear | 524 |
| 68 | RicoVelasquez | 521 |
| 69 | IloveFemboys | 518 |
| 70 | Guest | 511 |
| 71 | Guest4988 | 509 |
| 72 | FASTandFLEXIBLE | 507 |
| 73 | Trump | 503 |
| 74 | ChiefWTF | 500 |
| 75 | totkpro | 500 |
| 76 | Camper | 497 |
| 77 | [EGO]OnlyMe1 | 496 |
| 78 | max331 | 494 |
| 79 | [dutch]speed[w] | 483 |
| 80 | Golden[Horse] | 481 |
| 81 | V1RUS | 481 |
| 82 | Azul | 477 |
| 83 | kevin | 474 |
| 84 | GiusePalm77 | 474 |
| 85 | RickyBobby | 473 |
| 86 | LadyPhoenix22 | 472 |
| 87 | GG011 | 470 |
| 88 | [UA]Devil | 467 |
| 89 | Guest2574 | 461 |
| 90 | Gus | 450 |
| 91 | [LEG][X]DEEZ[XX | 450 |
| 92 | DanishPotato | 447 |
| 93 | smoler | 445 |
| 94 | Guest1226 | 441 |
| 95 | CutestSpiderEver | 438 |
| 96 | Veteran | 434 |
| 97 | Bullzeye | 434 |
| 98 | ]d12[13d[3exccgq | 424 |
| 99 | Mongoose | 423 |
| 100 | usb | 422 |
Want to see who is best in one tank? Every vehicle has its own leaderboard, linked from its vehicle page.