STUG › Leaderboards › ZAG-HG Scythe
Top ZAG-HG Scythe Players
The STUG players with the most kills in the ZAG-HG Scythe, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | PanzerT | 46,272 |
| 2 | KARI | 37,409 |
| 3 | DBEAR | 30,521 |
| 4 | RickyBobby | 27,494 |
| 5 | Golden[Horse] | 24,831 |
| 6 | BortBonder | 22,135 |
| 7 | [EPYC]LawnMower | 17,994 |
| 8 | Bomber24 | 17,027 |
| 9 | [Tree]Nautilus | 16,356 |
| 10 | YAY | 14,376 |
| 11 | WhySoWhiny | 14,070 |
| 12 | oo0O0oo | 13,094 |
| 13 | VirginMaryJane | 12,409 |
| 14 | Archangel | 12,307 |
| 15 | temi | 12,014 |
| 16 | kartoffelpuffer | 11,750 |
| 17 | [REAP]Sniper | 11,494 |
| 18 | [Reap]TooShmoove | 11,330 |
| 19 | Bluskavka | 10,761 |
| 20 | kawaiimii | 10,646 |
| 21 | DumbStrategy | 10,231 |
| 22 | [Tree]Canonero | 9,515 |
| 23 | [HUND]qubit[peng | 8,286 |
| 24 | XDXD | 8,011 |
| 25 | [HUND][COW]hele | 7,154 |
| 26 | PinkyMilly | 7,082 |
| 27 | Novocaine | 6,933 |
| 28 | Fyganth | 6,888 |
| 29 | machine50 | 6,786 |
| 30 | Guest963 | 6,771 |
| 31 | AFERA | 6,519 |
| 32 | PolarTank | 6,287 |
| 33 | Bear | 6,223 |
| 34 | Fatty | 6,210 |
| 35 | [Boom]Fierylion | 6,190 |
| 36 | Talarico | 6,164 |
| 37 | KoreonKoreon | 6,160 |
| 38 | [Christ]codex | 6,119 |
| 39 | nothing979 | 6,113 |
| 40 | HOTDOGINTHESINK | 6,037 |
| 41 | icrackedcreative | 5,942 |
| 42 | K1tty | 5,934 |
| 43 | flippedcontrols | 5,733 |
| 44 | Grey[HUND] | 5,711 |
| 45 | DonStugio | 5,461 |
| 46 | cut | 5,199 |
| 47 | mist[FFI][CA] | 5,026 |
| 48 | werty | 5,020 |
| 49 | Soup | 4,893 |
| 50 | GUNSDAN | 4,879 |
| 51 | Jukey2 | 4,668 |
| 52 | Smoothee | 4,567 |
| 53 | Player | 4,567 |
| 54 | LegendsNeverDie | 4,554 |
| 55 | [CA]CartoonWolf | 4,491 |
| 56 | RygonTheWarlord | 4,420 |
| 57 | Carlitos710 | 4,377 |
| 58 | [LxL]PetieE | 4,338 |
| 59 | [FFI]bluesize | 4,332 |
| 60 | COCONUT | 4,327 |
| 61 | [Tree]Tenryu | 4,327 |
| 62 | JellyFish5113 | 4,257 |
| 63 | Filin | 4,151 |
| 64 | Pietje | 4,150 |
| 65 | SSS | 4,148 |
| 66 | Fast[Radish] | 4,133 |
| 67 | WALK3R | 4,127 |
| 68 | ImNoDude | 4,077 |
| 69 | KVRON | 4,001 |
| 70 | Ob[E1]Gobrrrrr | 3,956 |
| 71 | [COW]MOOO | 3,880 |
| 72 | B[l]uewasabi | 3,863 |
| 73 | [Pay][Gunisher] | 3,852 |
| 74 | Confused | 3,819 |
| 75 | Templar | 3,812 |
| 76 | HornetEmi[L]BRH | 3,770 |
| 77 | WiOS | 3,752 |
| 78 | King[SlayrTurtle | 3,741 |
| 79 | hiimlogan | 3,681 |
| 80 | [HUND]stinger | 3,668 |
| 81 | Guest8666 | 3,623 |
| 82 | SUPREMEDEATH | 3,606 |
| 83 | kevin | 3,558 |
| 84 | [REAP]TERMINATOR | 3,464 |
| 85 | Alastor | 3,409 |
| 86 | notAzure | 3,385 |
| 87 | CutestSpiderEver | 3,351 |
| 88 | UnderPer | 3,345 |
| 89 | Pollen | 3,296 |
| 90 | LaggySovietMain | 3,291 |
| 91 | [LxL][HxF][HUMM | 3,277 |
| 92 | RandomTanks | 3,275 |
| 93 | [KAPPA]Clown[CA] | 3,265 |
| 94 | LegendsForever | 3,225 |
| 95 | Rozzer | 3,180 |
| 96 | JxPigeon[COW]RPG | 3,174 |
| 97 | [Turtle]Abathur | 3,148 |
| 98 | Mush | 3,021 |
| 99 | LightWave | 2,979 |
| 100 | SeaRocket | 2,976 |
See the overall leaderboards or all vehicles.