STUG › Leaderboards › VK-1 Bogatyr
Top VK-1 Bogatyr Players
The STUG players with the most kills in the VK-1 Bogatyr, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Grandmaster | 10,531 |
| 2 | GodzillaGoose | 5,554 |
| 3 | [N]CommanderMC | 4,745 |
| 4 | Incontinent | 4,148 |
| 5 | [Chozo]Samus | 3,156 |
| 6 | TheLegendof5489 | 3,059 |
| 7 | aaa | 2,458 |
| 8 | Taizong | 2,447 |
| 9 | 77TimesInYourAzz | 2,410 |
| 10 | krotow | 2,372 |
| 11 | [NULL] | 2,302 |
| 12 | Dimkart | 2,283 |
| 13 | MangoRussianArc | 2,269 |
| 14 | memaybeo | 1,967 |
| 15 | [HIVE]Magna | 1,880 |
| 16 | Paus | 1,745 |
| 17 | SDFU]SkyDoomForU | 1,698 |
| 18 | RNAsk | 1,689 |
| 19 | Enni | 1,668 |
| 20 | PANZER | 1,610 |
| 21 | localman69 | 1,579 |
| 22 | joza1012 | 1,562 |
| 23 | [AK47]TheAfghan | 1,554 |
| 24 | sub | 1,553 |
| 25 | Sovietic3421GuP | 1,519 |
| 26 | b25mouse | 1,460 |
| 27 | CapDumbPlayerCap | 1,436 |
| 28 | PzrLehr | 1,389 |
| 29 | Lagman | 1,382 |
| 30 | DaoDa8164 | 1,370 |
| 31 | Chickenstrips | 1,357 |
| 32 | FULA[DRIFT]abdo | 1,323 |
| 33 | [Reap]IceFox | 1,311 |
| 34 | [EMPEROR]D3mo | 1,239 |
| 35 | COCONUT | 1,197 |
| 36 | [MEEP]gasgasgas | 1,161 |
| 37 | Tsar[NKVD] | 1,148 |
| 38 | spridell | 1,137 |
| 39 | 14408 | 1,115 |
| 40 | RamenMan | 1,031 |
| 41 | Millennium | 1,001 |
| 42 | ASYOUWALK | 991 |
| 43 | NOBODY | 976 |
| 44 | Noobvn | 971 |
| 45 | HiatusPringles | 941 |
| 46 | PanC8 | 934 |
| 47 | dooms | 933 |
| 48 | HT74 | 922 |
| 49 | Anluo | 910 |
| 50 | Skidmarxx | 909 |
| 51 | YoDeath | 904 |
| 52 | GuestGG081513 | 900 |
| 53 | [Pro]Hoida[Hund] | 874 |
| 54 | GDP | 870 |
| 55 | Chernobog | 869 |
| 56 | [ULTIMATE]TSAR | 868 |
| 57 | [MUTE]Clown[VNG] | 866 |
| 58 | AurumAurorae | 836 |
| 59 | [FL]x[KING] | 821 |
| 60 | ComradePiglet | 815 |
| 61 | [KAPPA]Yoru | 811 |
| 62 | Faustaf | 801 |
| 63 | WARKlNG | 799 |
| 64 | PaniNezlamna | 796 |
| 65 | ColonelSpotter | 795 |
| 66 | Kami | 791 |
| 67 | BaIISackWhacker | 784 |
| 68 | Game | 781 |
| 69 | Kalashnik | 780 |
| 70 | Guest67 | 767 |
| 71 | M2Abraham | 763 |
| 72 | [KAPPA]Comandor | 747 |
| 73 | t0nk | 747 |
| 74 | Yehor782UA | 735 |
| 75 | ender | 727 |
| 76 | [LxL]MrHonor7 | 725 |
| 77 | CHELIGER | 721 |
| 78 | nightmare | 711 |
| 79 | CharAznable | 709 |
| 80 | Again | 694 |
| 81 | Mlsd2[GUP] | 678 |
| 82 | JohnWick | 675 |
| 83 | macki | 668 |
| 84 | SquatLowLadaCar | 667 |
| 85 | cheappicke | 657 |
| 86 | temi | 649 |
| 87 | TheOP[KrakenBoss | 649 |
| 88 | StandardPlay | 648 |
| 89 | ContinentalV301H | 645 |
| 90 | Guest7331 | 644 |
| 91 | wfsfr | 639 |
| 92 | Astroe | 636 |
| 93 | Riki | 632 |
| 94 | [PRO]An | 631 |
| 95 | DIABLOS | 630 |
| 96 | ReapGoodGamerXY | 621 |
| 97 | VolcanicSoviet | 612 |
| 98 | BaraSodia | 604 |
| 99 | Ritz | 603 |
| 100 | hondaxr100r | 600 |
See the overall leaderboards or all vehicles.