STUG › Leaderboards › Tigress I
Top Tigress I Players
The STUG players with the most kills in the Tigress I, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | EyeOfTheTigress | 108,591 |
| 2 | Pawel | 58,103 |
| 3 | TankYou | 36,829 |
| 4 | Panzerfaust | 29,598 |
| 5 | TheElf | 25,881 |
| 6 | Xablau | 18,889 |
| 7 | ChiefWTF | 16,186 |
| 8 | Ninja6664 | 15,022 |
| 9 | AlGaib | 14,744 |
| 10 | Phoenix5 | 14,718 |
| 11 | [BOOM]Boomstick | 13,397 |
| 12 | Def | 13,091 |
| 13 | Pandaschnitzel | 12,539 |
| 14 | Tanker[Tard] | 12,504 |
| 15 | Winner | 10,170 |
| 16 | Goroda | 10,131 |
| 17 | Richter | 9,731 |
| 18 | [Legacy]Apu | 9,346 |
| 19 | Ssshhh | 9,260 |
| 20 | Laiwychatbanned | 8,369 |
| 21 | [GOAT]Brawlomat | 8,213 |
| 22 | Azul | 7,795 |
| 23 | Gaub | 7,574 |
| 24 | Gump | 7,536 |
| 25 | Mongoose | 7,476 |
| 26 | CACA | 7,475 |
| 27 | BuckFunny | 7,385 |
| 28 | Guest8666 | 7,226 |
| 29 | Tigris | 7,196 |
| 30 | SquatLowLadaCar | 6,717 |
| 31 | Flarg | 6,659 |
| 32 | hardei | 6,623 |
| 33 | PaperSalmon | 6,380 |
| 34 | kurtKnnis | 6,336 |
| 35 | Tankard | 6,322 |
| 36 | spitonthatthing | 6,234 |
| 37 | spridell | 6,204 |
| 38 | pancake27 | 6,159 |
| 39 | ETH | 6,074 |
| 40 | Takasy | 5,993 |
| 41 | Vango | 5,925 |
| 42 | herobrine | 5,834 |
| 43 | [BOOM]Walnut88 | 5,788 |
| 44 | CleverName | 5,725 |
| 45 | H3LLF1R3[ASH3S] | 5,703 |
| 46 | hola | 5,660 |
| 47 | Milliennium[Cow] | 5,659 |
| 48 | kkkkk | 5,602 |
| 49 | Guest636 | 5,598 |
| 50 | g48 | 5,584 |
| 51 | kartoffelpuffer | 5,567 |
| 52 | aim | 5,563 |
| 53 | Riley | 5,430 |
| 54 | diablo | 5,374 |
| 55 | paper | 5,364 |
| 56 | Murchad | 5,220 |
| 57 | [SK]Gotyou | 5,217 |
| 58 | [VN]gues3561 | 5,093 |
| 59 | [FFIxHUND]Nice | 5,030 |
| 60 | br00bucodonosor | 4,878 |
| 61 | Hunter | 4,859 |
| 62 | Dufftron9000 | 4,843 |
| 63 | [FR]ErForceWan | 4,811 |
| 64 | TankWizard | 4,802 |
| 65 | Viviboom | 4,768 |
| 66 | JakubSavage666 | 4,605 |
| 67 | CharAznable | 4,591 |
| 68 | attacktheDpoint | 4,582 |
| 69 | Rycashej | 4,570 |
| 70 | FlatEarth | 4,562 |
| 71 | E1GoBrrrrrrrrrrr | 4,549 |
| 72 | RepDutchy26 | 4,459 |
| 73 | ChiTo | 4,434 |
| 74 | [S3l]Sherman[CA] | 4,384 |
| 75 | AXMAT | 4,370 |
| 76 | chonky | 4,309 |
| 77 | MidnightDreamer | 4,232 |
| 78 | Bambila | 4,214 |
| 79 | Leader | 4,213 |
| 80 | [S3L]DavidPro | 4,138 |
| 81 | BismarckdBR | 4,136 |
| 82 | vIT | 4,115 |
| 83 | paperTiger | 4,062 |
| 84 | [T50]n00bMaStEr | 4,028 |
| 85 | TightDoe | 3,984 |
| 86 | BortBonder | 3,977 |
| 87 | HOTDOGINTHESINK | 3,931 |
| 88 | KVRON | 3,871 |
| 89 | Newkite | 3,866 |
| 90 | Undertaker1208 | 3,858 |
| 91 | MediumDifficulty | 3,853 |
| 92 | CHARAZNABLE | 3,795 |
| 93 | [KAPPA]Yoru | 3,779 |
| 94 | ErwinRommel | 3,771 |
| 95 | aaa | 3,763 |
| 96 | Carlitos710 | 3,750 |
| 97 | RUSTY | 3,749 |
| 98 | [MAC]CHGObears | 3,748 |
| 99 | MegaShark | 3,737 |
| 100 | DumbStrategy | 3,721 |
See the overall leaderboards or all vehicles.