STUG › Leaderboards › Stub IV
Top Stub IV Players
The STUG players with the most kills in the Stub IV, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Zooloo | 7,711 |
| 2 | Mongoose | 2,787 |
| 3 | SquatLowLadaCar | 2,682 |
| 4 | Norbert | 2,491 |
| 5 | DACWAZIETONK | 1,458 |
| 6 | Relax | 1,425 |
| 7 | 454 | 1,329 |
| 8 | NOAH | 1,120 |
| 9 | Murchad | 1,069 |
| 10 | NOURONIC | 1,057 |
| 11 | restart | 1,046 |
| 12 | Guest636 | 1,007 |
| 13 | Millennium | 1,007 |
| 14 | krotow | 1,006 |
| 15 | Porsche[MAC] | 863 |
| 16 | Katz | 842 |
| 17 | TightDoe | 828 |
| 18 | Ehmn | 826 |
| 19 | SteelComanderCat | 789 |
| 20 | Kurgan | 778 |
| 21 | Weile | 743 |
| 22 | Mei[WASD] | 732 |
| 23 | 14408 | 725 |
| 24 | 0WinStreak | 700 |
| 25 | [FL]Hans[FFI] | 641 |
| 26 | t0nk | 633 |
| 27 | JulienC | 619 |
| 28 | Dufftron9000 | 618 |
| 29 | JacobVY | 609 |
| 30 | praqqq | 558 |
| 31 | Flarg | 549 |
| 32 | jacobVY | 546 |
| 33 | EGYPT | 532 |
| 34 | YaBoiCroatiaCar | 531 |
| 35 | [NATO]KATYUSHA | 524 |
| 36 | PringleBells | 512 |
| 37 | Mark | 504 |
| 38 | AurumAurorae | 496 |
| 39 | Stuggler | 485 |
| 40 | [JDMM]JustInTime | 472 |
| 41 | dooms | 461 |
| 42 | kur0n1 | 445 |
| 43 | LucklessBTR1 | 442 |
| 44 | HeftyHumper | 418 |
| 45 | fruitoffaith | 412 |
| 46 | Harken | 397 |
| 47 | BigDecimal | 395 |
| 48 | Reso | 394 |
| 49 | Operator223 | 394 |
| 50 | [Seal]Sherman[CA | 393 |
| 51 | ErwinRommel | 379 |
| 52 | SARTANSorPATRYNS | 376 |
| 53 | oo0O0oo | 375 |
| 54 | LMAtank | 370 |
| 55 | Salo[mercy] | 370 |
| 56 | PANZERACHTMAUS | 364 |
| 57 | Inferno | 363 |
| 58 | uopy | 346 |
| 59 | br00bucodonosor | 344 |
| 60 | [FR]FCM2C | 337 |
| 61 | [SA]SARB | 327 |
| 62 | Azure | 320 |
| 63 | HeroGuy | 317 |
| 64 | E1GoBrrrrrrrrrrr | 314 |
| 65 | highquality | 310 |
| 66 | gryo1354 | 307 |
| 67 | Lesvoalic | 305 |
| 68 | TheCommodore | 303 |
| 69 | [BOOM]Scaryshark | 295 |
| 70 | [Reap]IceFox | 295 |
| 71 | GiaKhang2013 | 294 |
| 72 | SCPoverdrive | 294 |
| 73 | Guest5222 | 292 |
| 74 | itsnotyouitsme | 290 |
| 75 | MANURE | 285 |
| 76 | Mightywaffes | 277 |
| 77 | LABTraiN | 276 |
| 78 | [Christ]codex | 272 |
| 79 | CutestSpiderEver | 266 |
| 80 | paperTiger | 257 |
| 81 | [FR]ErForceWan | 254 |
| 82 | noblesigma3677 | 247 |
| 83 | Ukrainewinner228 | 245 |
| 84 | GeneralDude | 244 |
| 85 | KusunokiCrypt | 244 |
| 86 | Koos | 243 |
| 87 | Robmiester[MAC] | 242 |
| 88 | hiimlogan | 237 |
| 89 | [FIX]TOAST[HUND] | 236 |
| 90 | [HIVE]Soviet[LXL | 234 |
| 91 | GuestGG081513 | 231 |
| 92 | GUNSDAN | 231 |
| 93 | Emilio | 224 |
| 94 | macki | 220 |
| 95 | sub | 219 |
| 96 | Forever | 217 |
| 97 | What | 214 |
| 98 | Maxmox | 212 |
| 99 | jakabobo | 206 |
| 100 | SpecialGuest | 203 |
See the overall leaderboards or all vehicles.