STUG › Leaderboards › Stub III
Top Stub III Players
The STUG players with the most kills in the Stub III, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Milliennium[Cow] | 2,811 |
| 2 | Confused | 2,702 |
| 3 | Pringlesbian | 2,694 |
| 4 | M4YH3M | 2,478 |
| 5 | rei | 2,216 |
| 6 | Zooloo | 1,198 |
| 7 | Porsche | 1,119 |
| 8 | Zervidjani | 1,071 |
| 9 | [Christ]codex | 955 |
| 10 | MED | 902 |
| 11 | Guest3526 | 833 |
| 12 | pmTucker | 774 |
| 13 | noblesigma3677 | 677 |
| 14 | Murchad | 672 |
| 15 | VAILOFMIST | 639 |
| 16 | CabnIsHappenin | 589 |
| 17 | NOAH | 589 |
| 18 | SteamSupport | 511 |
| 19 | OldMcDonald | 498 |
| 20 | Haypa | 470 |
| 21 | sub | 468 |
| 22 | maverick | 464 |
| 23 | Lilcarrot1kE1arc | 441 |
| 24 | tank | 429 |
| 25 | Bear | 427 |
| 26 | MwmW | 425 |
| 27 | Leon | 396 |
| 28 | krotow | 391 |
| 29 | lost[braincells | 387 |
| 30 | EmmaVerdePaizuri | 385 |
| 31 | PringlesOnLaptop | 377 |
| 32 | SimGen | 363 |
| 33 | [FL]Hans[FFI] | 363 |
| 34 | [Panthera]man | 358 |
| 35 | MTF05 | 353 |
| 36 | Ukrainewinner228 | 352 |
| 37 | t0nk | 345 |
| 38 | HeroGuy | 343 |
| 39 | Guest9313 | 341 |
| 40 | StubbornApe | 337 |
| 41 | SteelComanderCat | 312 |
| 42 | Advertise | 311 |
| 43 | StuhIII | 302 |
| 44 | ComradeForbz | 296 |
| 45 | HydraFire | 295 |
| 46 | aloof | 294 |
| 47 | [Pro]Hoida[Hund] | 292 |
| 48 | Guest398 | 291 |
| 49 | UncommonWaffle | 290 |
| 50 | Guest636 | 288 |
| 51 | ISU[152] | 285 |
| 52 | YaBoiCroatiaCar | 282 |
| 53 | demondude[PRO] | 281 |
| 54 | Guest8338 | 280 |
| 55 | Star | 277 |
| 56 | restart | 263 |
| 57 | BOGDAN67 | 260 |
| 58 | gryo1354 | 255 |
| 59 | nugget15 | 252 |
| 60 | 0WinStreak | 247 |
| 61 | ak47 | 244 |
| 62 | Guest963 | 240 |
| 63 | danielWI | 232 |
| 64 | [FR]ErForceWan | 221 |
| 65 | Camusflage | 218 |
| 66 | LMAtank | 217 |
| 67 | Fyganth | 216 |
| 68 | Kalashnik | 212 |
| 69 | KaisersRuling | 210 |
| 70 | reze[bomb] | 206 |
| 71 | Guest5464 | 205 |
| 72 | Ghidorah | 199 |
| 73 | Magyarkut | 199 |
| 74 | Guest5005 | 197 |
| 75 | mevin | 194 |
| 76 | QueenMoonhidorah | 192 |
| 77 | TylerM171 | 191 |
| 78 | Rux | 190 |
| 79 | stupideggycowlxl | 186 |
| 80 | Mathewstafferd | 185 |
| 81 | rety | 185 |
| 82 | Ehmn | 184 |
| 83 | Shabingus | 183 |
| 84 | dooms | 183 |
| 85 | BerbesTheGolfer | 183 |
| 86 | DASREICH | 180 |
| 87 | localman69 | 178 |
| 88 | [dutch]sneaky | 172 |
| 89 | kur0n1 | 171 |
| 90 | Breakthrough01 | 162 |
| 91 | HUNTER | 161 |
| 92 | Gribnelo | 161 |
| 93 | DookieDives[alt] | 157 |
| 94 | Feinian | 157 |
| 95 | ProEiskalteNacht | 154 |
| 96 | OriginalTytone | 152 |
| 97 | SupaBoi | 151 |
| 98 | CutestSpiderEver | 150 |
| 99 | GimmeTheLight85 | 150 |
| 100 | Katz | 148 |
See the overall leaderboards or all vehicles.