STUG › Leaderboards › Queen Tigress
Top Queen Tigress Players
The STUG players with the most kills in the Queen Tigress, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Shushu | 30,883 |
| 2 | timesphrozen | 19,155 |
| 3 | SquatLowLadaCar | 18,211 |
| 4 | [CA]009 | 12,717 |
| 5 | jacek | 11,561 |
| 6 | Vango | 10,173 |
| 7 | PizdaLiz5000 | 9,517 |
| 8 | TightDoe | 9,480 |
| 9 | [Maho]Knallstock | 9,268 |
| 10 | PANZERACHTMAUS | 9,028 |
| 11 | TankYou | 8,477 |
| 12 | Leopardstar | 7,709 |
| 13 | Welkins | 7,350 |
| 14 | Ninja6664 | 6,837 |
| 15 | Castel[Npf] | 6,685 |
| 16 | Def | 6,355 |
| 17 | krotow | 5,875 |
| 18 | [COW]awe | 5,586 |
| 19 | [REAP]TERMINATOR | 5,571 |
| 20 | TH3MAL3V0L3NC3 | 5,325 |
| 21 | RDESTGO | 5,166 |
| 22 | SCPoverdrive | 5,148 |
| 23 | HOTDOGINTHESINK | 5,080 |
| 24 | AXMAT | 5,065 |
| 25 | [PR][L][DS]Dave | 4,814 |
| 26 | ShrekPek | 4,639 |
| 27 | G1]CR]G1234lucky | 4,635 |
| 28 | CleverName | 4,491 |
| 29 | Guest636 | 4,378 |
| 30 | [OPxLxL]Panzer16 | 4,123 |
| 31 | Gaub | 4,007 |
| 32 | pzrVIIIwehrmacht | 3,997 |
| 33 | Riley | 3,978 |
| 34 | Eris | 3,706 |
| 35 | SpecialGuest | 3,590 |
| 36 | [Tree]Tenryu | 3,498 |
| 37 | ErwinRommel | 3,445 |
| 38 | Phoenix5 | 3,268 |
| 39 | PhatTonk | 3,256 |
| 40 | Inferno[Laiwy]OG | 3,080 |
| 41 | Bear | 3,063 |
| 42 | HeavyMaxing | 3,048 |
| 43 | sk665 | 3,041 |
| 44 | [RU][KAPPA]Uncle | 2,797 |
| 45 | 4a4 | 2,782 |
| 46 | hiimlogan | 2,744 |
| 47 | Sith | 2,737 |
| 48 | ASYOUWALK | 2,592 |
| 49 | [OG]SAVAGEWOLF | 2,491 |
| 50 | [BRS]SturmMorser | 2,472 |
| 51 | Honeypie | 2,375 |
| 52 | BenjiTheBeast | 2,371 |
| 53 | Guest4988 | 2,353 |
| 54 | [Mute]E1GoBrrrrr | 2,344 |
| 55 | nothing979 | 2,338 |
| 56 | RiceFarmer | 2,316 |
| 57 | [Lady]Chiron | 2,290 |
| 58 | DontDisturbME | 2,254 |
| 59 | JxJesusRULES | 2,218 |
| 60 | RedFox099 | 2,108 |
| 61 | Carlitos710 | 2,101 |
| 62 | Newkite | 2,094 |
| 63 | Forever | 2,076 |
| 64 | Caroline | 2,066 |
| 65 | Complex | 2,051 |
| 66 | monysk | 2,027 |
| 67 | GeneralPatton[X] | 2,023 |
| 68 | newb | 2,006 |
| 69 | JxHoiada[Hund] | 1,981 |
| 70 | Jojen | 1,973 |
| 71 | Mongoose | 1,958 |
| 72 | B[l]uewasabi | 1,952 |
| 73 | GUNSDAN | 1,941 |
| 74 | Azul | 1,938 |
| 75 | [Femboy][7w7] | 1,936 |
| 76 | 14408 | 1,916 |
| 77 | F1b0 | 1,909 |
| 78 | AmebaProtei | 1,882 |
| 79 | Jukey2 | 1,868 |
| 80 | Guest8666 | 1,850 |
| 81 | kawaiimii | 1,832 |
| 82 | [Pro]Sceptus | 1,820 |
| 83 | paperTiger | 1,817 |
| 84 | super]inklo[tism | 1,804 |
| 85 | KarlRecords | 1,791 |
| 86 | [KAPPA]KodakBlue | 1,775 |
| 87 | [Galaxy]Stardust | 1,736 |
| 88 | PanzerM | 1,704 |
| 89 | restart | 1,696 |
| 90 | [LEG][X]DEEZ[XX | 1,683 |
| 91 | 1,683 | |
| 92 | [KAPPA]TCat10v | 1,677 |
| 93 | [Pro]Jackal | 1,673 |
| 94 | julien | 1,668 |
| 95 | GreenLateGorilla | 1,661 |
| 96 | YaBoiCroatiaCar | 1,652 |
| 97 | Kerkemis | 1,636 |
| 98 | FASTandFLEXIBLE | 1,626 |
| 99 | Norbert | 1,604 |
| 100 | Noob | 1,579 |
See the overall leaderboards or all vehicles.