STUG › Leaderboards › PT-5 Hussar
Top PT-5 Hussar Players
The STUG players with the most kills in the PT-5 Hussar, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | NeedMoreSleep | 49,177 |
| 2 | Luck | 20,930 |
| 3 | CheekiBreeki | 20,637 |
| 4 | forgott3n | 19,286 |
| 5 | Hotel | 18,245 |
| 6 | Labradoodle3008 | 18,105 |
| 7 | StrikeSnipeh12 | 17,577 |
| 8 | Shushu | 16,759 |
| 9 | BlackAndBlue | 15,732 |
| 10 | DecalEnjoyer | 14,414 |
| 11 | [Pay][Gunisher] | 13,529 |
| 12 | UM128 | 12,702 |
| 13 | Fyganth | 12,605 |
| 14 | VeryFriendly | 12,318 |
| 15 | krotow | 12,085 |
| 16 | CRC | 11,973 |
| 17 | sheepskingreen | 11,147 |
| 18 | OP99 | 9,566 |
| 19 | CHELIGER | 8,581 |
| 20 | [KAPPA]Yoru | 8,173 |
| 21 | Maya | 7,504 |
| 22 | Cardinal | 6,836 |
| 23 | Astroe | 6,524 |
| 24 | WitchHatAtelier | 6,506 |
| 25 | Suppy | 6,275 |
| 26 | EliteSentinel | 6,274 |
| 27 | StandardPlay | 6,020 |
| 28 | Heldiver | 5,591 |
| 29 | Reso | 5,504 |
| 30 | sub | 5,498 |
| 31 | Golden[Horse] | 5,415 |
| 32 | guest | 5,343 |
| 33 | ShrekPek | 5,211 |
| 34 | TANKPRO | 4,961 |
| 35 | supplement | 4,955 |
| 36 | [KAPPA]Issue | 4,641 |
| 37 | dooms | 4,617 |
| 38 | 7971 | 4,571 |
| 39 | MARK[COMRAD] | 4,465 |
| 40 | LxL[COW]MerMerp | 4,374 |
| 41 | Maizendaya | 4,294 |
| 42 | F1b0 | 4,283 |
| 43 | br00bucodonosor | 4,233 |
| 44 | HOTDOGINTHESINK | 4,213 |
| 45 | TankWithBigGun | 4,182 |
| 46 | JellyFish5113 | 4,166 |
| 47 | NEDtankhunter | 4,146 |
| 48 | [CA][A]ImCooking | 4,084 |
| 49 | NotMe | 4,045 |
| 50 | Termiteovermind | 4,009 |
| 51 | Relax | 4,003 |
| 52 | Archangel | 3,955 |
| 53 | Norbert | 3,934 |
| 54 | collatz | 3,821 |
| 55 | Fujian18 | 3,795 |
| 56 | smackmaBEATCHup | 3,791 |
| 57 | Winner | 3,751 |
| 58 | [SK]Gotyou | 3,663 |
| 59 | ItsOver | 3,651 |
| 60 | Cheeky | 3,636 |
| 61 | jakz | 3,590 |
| 62 | 1541 | 3,580 |
| 63 | PikeWarfare | 3,545 |
| 64 | [FFI]Davaiz | 3,450 |
| 65 | Starlight | 3,400 |
| 66 | Noob | 3,369 |
| 67 | thihihi | 3,315 |
| 68 | [HIVE]Magna | 3,314 |
| 69 | Jojen | 3,288 |
| 70 | Tri | 3,288 |
| 71 | [SWARM]MrYT | 3,273 |
| 72 | freakosaur999 | 3,238 |
| 73 | [COW]awe | 3,229 |
| 74 | PigletGalore | 3,189 |
| 75 | name5254 | 3,188 |
| 76 | JukeyJunior | 3,183 |
| 77 | Bear | 3,155 |
| 78 | hiimlogan | 3,152 |
| 79 | FLIPPER | 3,143 |
| 80 | slaz | 3,103 |
| 81 | Ninja6664 | 3,094 |
| 82 | GreenLateGorilla | 3,073 |
| 83 | MyDeenisIslam | 3,002 |
| 84 | SeaRocket | 2,900 |
| 85 | gammeed | 2,875 |
| 86 | Buffalo[LxL] | 2,859 |
| 87 | music | 2,851 |
| 88 | [PRO]Dank[L][P] | 2,834 |
| 89 | Mlsd2[GUP] | 2,808 |
| 90 | Grandmaster | 2,772 |
| 91 | nothing979 | 2,755 |
| 92 | Sasha | 2,754 |
| 93 | CAxS3L]qww[OP | 2,703 |
| 94 | Grandmashark | 2,681 |
| 95 | StarPlatanuim | 2,651 |
| 96 | [Builder] | 2,627 |
| 97 | Widda | 2,579 |
| 98 | [TWH]Phinx | 2,577 |
| 99 | Artemis[II] | 2,575 |
| 100 | PRx[L]Name | 2,491 |
See the overall leaderboards or all vehicles.