STUG › Leaderboards › Panthera
Top Panthera Players
The STUG players with the most kills in the Panthera, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Tankard | 24,881 |
| 2 | spitonthatthing | 24,188 |
| 3 | Grandmaster | 24,069 |
| 4 | DEF | 17,366 |
| 5 | DumbStrategy | 15,600 |
| 6 | Mongoose | 14,369 |
| 7 | [Maho]Knallstock | 12,088 |
| 8 | sk665 | 10,518 |
| 9 | LinkinTank | 9,958 |
| 10 | Volt | 9,669 |
| 11 | Goroda | 9,168 |
| 12 | TNT | 8,893 |
| 13 | Pawel | 8,768 |
| 14 | Phoenix5 | 8,346 |
| 15 | [KAPPA]TCat10v | 7,582 |
| 16 | eyprox | 7,560 |
| 17 | Gus | 7,321 |
| 18 | DuzyDywan | 6,444 |
| 19 | TanksForNothing | 6,006 |
| 20 | Caroline | 5,919 |
| 21 | [FR]ErForceWan | 5,819 |
| 22 | senfwanne[muted] | 5,792 |
| 23 | [L]qwertz | 5,276 |
| 24 | Guest9557 | 4,980 |
| 25 | olejan | 4,876 |
| 26 | [GOAT]Brawlomat | 4,867 |
| 27 | Ripe[Cro] | 4,725 |
| 28 | smackmaBEATCHup | 4,544 |
| 29 | TheTuredTonk | 4,355 |
| 30 | Katz | 4,334 |
| 31 | Winner | 4,268 |
| 32 | And1 | 4,115 |
| 33 | Megatron[FFI] | 4,102 |
| 34 | StedeBonet | 4,067 |
| 35 | Guest4429 | 4,044 |
| 36 | krotow | 3,958 |
| 37 | dutchpotato | 3,924 |
| 38 | Milton | 3,900 |
| 39 | TightDoe | 3,825 |
| 40 | Rux | 3,783 |
| 41 | Triangle | 3,767 |
| 42 | Mlsd2[GUP] | 3,737 |
| 43 | ETH | 3,729 |
| 44 | Murchad | 3,723 |
| 45 | [Tree]Morosus | 3,657 |
| 46 | spridell | 3,590 |
| 47 | Vango | 3,566 |
| 48 | Skorpion91 | 3,502 |
| 49 | CossacK | 3,468 |
| 50 | default | 3,362 |
| 51 | THATNAMEGETMEBAN | 3,360 |
| 52 | Sith | 3,281 |
| 53 | Rycashej | 3,251 |
| 54 | CRYdark | 3,219 |
| 55 | MidnightHammer | 3,120 |
| 56 | MediumDifficulty | 3,114 |
| 57 | super]inklo[tism | 3,070 |
| 58 | [PUMA]PANZERMAN | 3,049 |
| 59 | MARK17 | 3,041 |
| 60 | [REAP]TERMINATOR | 3,038 |
| 61 | LocalIdiot | 3,032 |
| 62 | Guest636 | 2,944 |
| 63 | 14408 | 2,941 |
| 64 | TankYou | 2,935 |
| 65 | t0nk | 2,791 |
| 66 | RedFox099 | 2,762 |
| 67 | DanishPotato | 2,740 |
| 68 | Soldado099 | 2,715 |
| 69 | CA]England[GB[GE | 2,692 |
| 70 | DutchTradeMark | 2,690 |
| 71 | CleverName | 2,688 |
| 72 | [Comander]ace | 2,685 |
| 73 | [Sensenmann]Xin | 2,674 |
| 74 | Kroubi65 | 2,662 |
| 75 | Millennium | 2,610 |
| 76 | sepp12 | 2,607 |
| 77 | ReuzE | 2,585 |
| 78 | PummlerElite4 | 2,574 |
| 79 | CACA | 2,565 |
| 80 | ELVIS | 2,561 |
| 81 | Aust | 2,560 |
| 82 | TrumpTriumph | 2,502 |
| 83 | [ELITE]VeinyD1h | 2,469 |
| 84 | Guest6064 | 2,452 |
| 85 | ErwinRommel | 2,451 |
| 86 | namquocsonha[VN] | 2,447 |
| 87 | [Christ]Krock | 2,445 |
| 88 | kame356 | 2,412 |
| 89 | PanzerDivision | 2,408 |
| 90 | monysk | 2,401 |
| 91 | Dylan[capital] | 2,340 |
| 92 | WinterSiege[DE] | 2,308 |
| 93 | Tater[Tard] | 2,246 |
| 94 | [Tree]Tenryu | 2,232 |
| 95 | shwabby | 2,222 |
| 96 | Paus | 2,207 |
| 97 | XDXD | 2,200 |
| 98 | gammeed | 2,198 |
| 99 | ChiefWTF | 2,193 |
| 100 | Chocopie[Mzp]s3L | 2,157 |
See the overall leaderboards or all vehicles.