STUG › Leaderboards › M70 Beast
Top M70 Beast Players
The STUG players with the most kills in the M70 Beast, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Strider | 6,260 |
| 2 | Relax | 5,820 |
| 3 | MelaGattata | 5,413 |
| 4 | RavTANK | 5,054 |
| 5 | [Christ]codex | 4,902 |
| 6 | 30nA | 2,992 |
| 7 | Objekt279 | 2,347 |
| 8 | HeroGuy | 2,319 |
| 9 | HorrorVacui | 2,202 |
| 10 | JERRO07 | 2,188 |
| 11 | [Tree]Canonero | 1,756 |
| 12 | ODDANAUGHT | 1,638 |
| 13 | racc00n | 1,573 |
| 14 | BestStugPlayer | 1,559 |
| 15 | nam5254 | 1,542 |
| 16 | UrsaMinorBeta | 1,526 |
| 17 | usb | 1,396 |
| 18 | DeathbreakerLxL | 1,356 |
| 19 | MommyLesbian | 1,319 |
| 20 | GIME[100]GOLD | 1,317 |
| 21 | Murchad | 1,190 |
| 22 | TANKPRO | 1,140 |
| 23 | Welkins | 1,103 |
| 24 | Ehmn | 1,080 |
| 25 | exterminador | 1,072 |
| 26 | IronWarrior | 1,000 |
| 27 | Faustaf | 990 |
| 28 | Andjin | 980 |
| 29 | [Pro]Hoida[Hund] | 959 |
| 30 | [Tree]GrimReaper | 937 |
| 31 | herobrine | 886 |
| 32 | SquirrelMaster | 833 |
| 33 | fahim | 812 |
| 34 | [W]yatt | 798 |
| 35 | LULA13 | 774 |
| 36 | [Seal]Sherman[CA | 771 |
| 37 | [OG3]Rei[KAPPA] | 715 |
| 38 | krotow | 710 |
| 39 | TheLegendof5489 | 700 |
| 40 | PringleBells | 698 |
| 41 | armata | 687 |
| 42 | KindfulDef | 674 |
| 43 | [CAT] | 643 |
| 44 | amenbo | 615 |
| 45 | [Tree]Tenryu | 614 |
| 46 | ASYOUWALK | 608 |
| 47 | NoNombre | 580 |
| 48 | vova | 578 |
| 49 | Asena | 526 |
| 50 | leonardo | 513 |
| 51 | TH3D1SDA1N | 492 |
| 52 | PigletGalore | 481 |
| 53 | FRIEDRICE | 472 |
| 54 | [KAPPA]Samurai | 469 |
| 55 | CroatFinnishArc | 463 |
| 56 | Hunter | 460 |
| 57 | SteamedBa0 | 458 |
| 58 | LucklessBTR1 | 451 |
| 59 | SNAKESMAN | 442 |
| 60 | Carlitos710 | 435 |
| 61 | DonStugio | 431 |
| 62 | CutestSpiderEver | 424 |
| 63 | Morozov | 424 |
| 64 | Tanky | 416 |
| 65 | Crusher | 405 |
| 66 | BortBonder | 402 |
| 67 | OnlyFerns | 401 |
| 68 | macki | 394 |
| 69 | HOLA | 394 |
| 70 | C3peacewatch[ExC | 391 |
| 71 | Dunderklumpen | 389 |
| 72 | [meep]meep | 388 |
| 73 | lagGuest7671 | 382 |
| 74 | Gag | 370 |
| 75 | PanzerWaffle | 368 |
| 76 | dragon121 | 364 |
| 77 | TreeTri | 357 |
| 78 | [Camo]Mouse | 357 |
| 79 | GGTEAM | 340 |
| 80 | gammeed | 328 |
| 81 | roton | 326 |
| 82 | [BOOM]crawfish | 323 |
| 83 | EmmaVerdePaizuri | 320 |
| 84 | [KAPPA]Yoru | 318 |
| 85 | Bazerker | 317 |
| 86 | [TWH]Phinx | 316 |
| 87 | Ivan | 304 |
| 88 | SteelComanderCat | 302 |
| 89 | NorthLava | 299 |
| 90 | ErwinRommel | 298 |
| 91 | finlandia | 292 |
| 92 | Starlight[COW] | 290 |
| 93 | Labracadabrador | 287 |
| 94 | [N]CommanderMC | 278 |
| 95 | n00bucodonosor | 276 |
| 96 | pmTucker | 273 |
| 97 | Nameistooshort | 271 |
| 98 | ninnotfound | 258 |
| 99 | UWU | 256 |
| 100 | ISU152taiga | 252 |
See the overall leaderboards or all vehicles.