STUG › Leaderboards › M5 Stout
Top M5 Stout Players
The STUG players with the most kills in the M5 Stout, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | DontTouchMyPIPE | 86,681 |
| 2 | Paus | 40,311 |
| 3 | Pencil | 37,910 |
| 4 | OP99 | 32,362 |
| 5 | Daddysharkdodo | 28,908 |
| 6 | dad | 25,891 |
| 7 | Its0ver | 22,965 |
| 8 | [m]GenaCydrusni | 21,424 |
| 9 | Jukey | 21,283 |
| 10 | Chank5 | 20,209 |
| 11 | Und3rTaKer | 19,921 |
| 12 | Torvin | 18,824 |
| 13 | ComeToBrazil | 18,460 |
| 14 | sheepskingreen | 18,333 |
| 15 | senfwanne[muted] | 17,083 |
| 16 | BoomKoom | 15,220 |
| 17 | Strider | 13,353 |
| 18 | MANURE | 13,319 |
| 19 | NeedMoreSleep | 13,266 |
| 20 | Mongoose | 12,229 |
| 21 | ahmed | 12,170 |
| 22 | will | 11,404 |
| 23 | comradetoast | 11,039 |
| 24 | lagGuest7671 | 10,982 |
| 25 | krakatoa | 10,976 |
| 26 | [Tree]Morosus | 10,210 |
| 27 | BrandonRayIsGxy | 9,561 |
| 28 | Winner | 9,260 |
| 29 | Camper | 8,942 |
| 30 | KVRON | 8,615 |
| 31 | dragon121 | 8,249 |
| 32 | Koos | 8,181 |
| 33 | 7971 | 8,162 |
| 34 | Cow]Night]Fury | 8,115 |
| 35 | [LxL]PetieE | 7,407 |
| 36 | PinkyMilly | 7,190 |
| 37 | CA]England[GB[GE | 7,118 |
| 38 | SmallCook | 7,056 |
| 39 | RickyBobby | 6,939 |
| 40 | uopy | 6,834 |
| 41 | Toxic | 6,806 |
| 42 | [Builder] | 6,767 |
| 43 | [GBH]Samus | 6,759 |
| 44 | Joker | 6,355 |
| 45 | fern | 6,343 |
| 46 | Spartan | 6,229 |
| 47 | krakatoa | 6,189 |
| 48 | CHARAZNABLE | 6,159 |
| 49 | HUNTER | 6,154 |
| 50 | temi | 6,136 |
| 51 | Ninja6664 | 6,113 |
| 52 | JukeyJunior | 6,108 |
| 53 | thihihi | 6,005 |
| 54 | HOTDOGINTHESINK | 5,925 |
| 55 | kitwiller | 5,879 |
| 56 | [S3L]AmateurPro | 5,844 |
| 57 | TigerTank | 5,807 |
| 58 | olejan | 5,544 |
| 59 | [Reap]Paul | 5,424 |
| 60 | CRC | 5,344 |
| 61 | SireMew | 5,261 |
| 62 | oman | 5,232 |
| 63 | TheotheBirde | 5,215 |
| 64 | DuckPlucker | 4,819 |
| 65 | kudlaty | 4,718 |
| 66 | Guest6739 | 4,536 |
| 67 | PaniNezlamna | 4,509 |
| 68 | Warlord | 4,434 |
| 69 | kkkkk | 4,333 |
| 70 | pipipi | 4,319 |
| 71 | Guest | 4,312 |
| 72 | MadLad | 4,292 |
| 73 | restart | 4,158 |
| 74 | WavyWavyWavyBlue | 4,145 |
| 75 | sub | 4,089 |
| 76 | 4FOXSAKE | 4,071 |
| 77 | [Pay][Gunisher] | 4,057 |
| 78 | AIDAN | 4,045 |
| 79 | MidnightHammer | 4,022 |
| 80 | Caroline | 4,000 |
| 81 | Suzuki | 3,994 |
| 82 | WarFrame | 3,972 |
| 83 | CreativeUsername | 3,953 |
| 84 | Apogee | 3,935 |
| 85 | Pollen | 3,921 |
| 86 | wasd | 3,902 |
| 87 | FantasmaPresence | 3,852 |
| 88 | Xablau | 3,734 |
| 89 | Honeypie | 3,670 |
| 90 | tum | 3,608 |
| 91 | Toni | 3,604 |
| 92 | [KABOOM]CAT | 3,555 |
| 93 | GuestGG081513 | 3,515 |
| 94 | [Dutch]jaapaapL | 3,374 |
| 95 | Yuko[Pink] | 3,372 |
| 96 | DrunkDriver | 3,356 |
| 97 | NotCodex | 3,353 |
| 98 | undefined | 3,332 |
| 99 | t0nk | 3,282 |
| 100 | WiOS | 3,271 |
See the overall leaderboards or all vehicles.