STUG › Leaderboards › M4 Sherwin
Top M4 Sherwin Players
The STUG players with the most kills in the M4 Sherwin, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Fuchur1 | 22,671 |
| 2 | Cardinal | 14,032 |
| 3 | name5254 | 9,254 |
| 4 | Kris | 8,703 |
| 5 | max331 | 5,036 |
| 6 | redlood | 4,978 |
| 7 | TheElf | 4,675 |
| 8 | localman69 | 4,592 |
| 9 | TigerJumper1 | 4,534 |
| 10 | DaoDa8164 | 4,486 |
| 11 | Shushu | 4,048 |
| 12 | NeedMoreSleep | 3,953 |
| 13 | Guest8100 | 3,864 |
| 14 | thund3rtank | 3,705 |
| 15 | FV215b | 3,485 |
| 16 | BigD | 3,350 |
| 17 | LauC1 | 3,257 |
| 18 | HeroGuy | 3,136 |
| 19 | TigerJumper1 | 3,072 |
| 20 | CreativeUsername | 2,956 |
| 21 | Pencil | 2,835 |
| 22 | [PRTaxEvasionLE] | 2,334 |
| 23 | Sentinel | 2,317 |
| 24 | Game | 2,282 |
| 25 | TheFailure | 2,210 |
| 26 | [BITCOIN]USD | 2,187 |
| 27 | DBEAR | 2,153 |
| 28 | Guest7922 | 2,108 |
| 29 | [COW]MOOO | 2,015 |
| 30 | Herkimer | 1,979 |
| 31 | vwwv | 1,959 |
| 32 | MANURE | 1,934 |
| 33 | krotow | 1,826 |
| 34 | RDESTGO | 1,821 |
| 35 | [FFI]bluesize | 1,810 |
| 36 | sub | 1,806 |
| 37 | Andro16 | 1,802 |
| 38 | NoName | 1,788 |
| 39 | Riki | 1,769 |
| 40 | [REAP]TERMINATOR | 1,695 |
| 41 | USSMissouri63 | 1,616 |
| 42 | MountainM | 1,592 |
| 43 | ChiHa | 1,564 |
| 44 | will | 1,544 |
| 45 | DrCrazyBot | 1,505 |
| 46 | JackSwallow | 1,499 |
| 47 | glebsterg | 1,482 |
| 48 | simpsoxe | 1,444 |
| 49 | Mlsd2[GUP] | 1,429 |
| 50 | Yuringles | 1,415 |
| 51 | BingMing808 | 1,414 |
| 52 | Caradigan | 1,410 |
| 53 | restart | 1,397 |
| 54 | Andjin | 1,392 |
| 55 | SquirrelMaster | 1,380 |
| 56 | [Tree]Gotoko | 1,374 |
| 57 | CA]England[GB[GE | 1,365 |
| 58 | elitebadger | 1,342 |
| 59 | panzerkamfgunner | 1,298 |
| 60 | EmmaVerdePaizuri | 1,294 |
| 61 | ScheiBeGeist | 1,294 |
| 62 | Welkins | 1,276 |
| 63 | [Cpl]ChessBoy | 1,243 |
| 64 | Apogee | 1,241 |
| 65 | Guest | 1,225 |
| 66 | [BOOM]MINIcooper | 1,204 |
| 67 | junkT0T | 1,195 |
| 68 | HIVE]Magna | 1,193 |
| 69 | Conj | 1,177 |
| 70 | Gryff | 1,163 |
| 71 | [Pro]Hoida[Hund] | 1,150 |
| 72 | AFKNightST | 1,146 |
| 73 | supermeatboy | 1,137 |
| 74 | ninnotfound | 1,123 |
| 75 | Boomer8781 | 1,117 |
| 76 | [KAPPA]Issue | 1,091 |
| 77 | fruitoffaith | 1,084 |
| 78 | [Tree]Tenryu | 1,077 |
| 79 | [ZZZ]2022]Dialyn | 1,071 |
| 80 | Jukey2 | 1,064 |
| 81 | [L]tankdestroyer | 1,061 |
| 82 | nope | 1,037 |
| 83 | MadMurdock | 1,037 |
| 84 | TheCommodore | 1,028 |
| 85 | [ANT]DAANT22 | 1,020 |
| 86 | Oxos | 1,014 |
| 87 | Novice | 1,013 |
| 88 | Bear | 1,012 |
| 89 | Soup | 1,011 |
| 90 | Dungus | 986 |
| 91 | RANDOMTHINGS | 982 |
| 92 | kudlaty | 977 |
| 93 | MaeStrO | 969 |
| 94 | default | 966 |
| 95 | Guest | 960 |
| 96 | Nicko | 956 |
| 97 | [Pro]OneShotKill | 946 |
| 98 | GreenLateGorilla | 942 |
| 99 | KndIzr | 938 |
| 100 | PanzerWaffle | 928 |
See the overall leaderboards or all vehicles.