STUG › Leaderboards › Heckler
Top Heckler Players
The STUG players with the most kills in the Heckler, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | krotow | 6,073 |
| 2 | HOTDOGINTHESINK | 4,142 |
| 3 | [KAPPA]Issue | 3,826 |
| 4 | [L]qwertz | 3,774 |
| 5 | [Christ]codex | 2,761 |
| 6 | smoltonkenjoyer | 2,453 |
| 7 | sElFdEstRukbUTon | 2,304 |
| 8 | Alejandro | 2,252 |
| 9 | RustyNail | 2,243 |
| 10 | [Maho]Knallstock | 2,114 |
| 11 | PANZERACHTMAUS | 2,077 |
| 12 | Refrigerator | 2,038 |
| 13 | NEDtankhunter | 1,959 |
| 14 | [Turtle]Tank | 1,956 |
| 15 | WoomyPearl | 1,907 |
| 16 | MUTECartoonWolf | 1,905 |
| 17 | NEDtankhunterL | 1,903 |
| 18 | SquatLowLadaCar | 1,877 |
| 19 | [SQPR]teiyi | 1,860 |
| 20 | Guest4470 | 1,845 |
| 21 | SCPoverdrive | 1,820 |
| 22 | aloof | 1,818 |
| 23 | [Tree]Canonero | 1,737 |
| 24 | FLIPPER | 1,708 |
| 25 | Murchad | 1,700 |
| 26 | PhantomShock | 1,698 |
| 27 | Sashamander1 | 1,470 |
| 28 | Meee | 1,423 |
| 29 | [FR]ErForceWan | 1,400 |
| 30 | Ehmn | 1,338 |
| 31 | Mlsd2[GUP] | 1,325 |
| 32 | Meaningless | 1,302 |
| 33 | localman69 | 1,183 |
| 34 | [L]abrador3008 | 1,179 |
| 35 | KireowCottonCand | 1,155 |
| 36 | PossiblyHere[AIR | 1,126 |
| 37 | LASTPRIME | 1,111 |
| 38 | TH3MAL3V0L3NC3 | 1,075 |
| 39 | [Hazbin]Alastor | 1,052 |
| 40 | sub | 1,038 |
| 41 | ErwinRommel | 1,006 |
| 42 | FruityLtMk[VII] | 997 |
| 43 | Guest5005 | 994 |
| 44 | [KAPPA]Cet | 992 |
| 45 | GDP | 976 |
| 46 | banana | 974 |
| 47 | [KAPPA]Yoru | 968 |
| 48 | [Cow]Lilgoober | 943 |
| 49 | HeroGuy | 935 |
| 50 | [KAPPAxCA]Art4k1 | 926 |
| 51 | TheCommodore | 926 |
| 52 | Megatron[FFI] | 916 |
| 53 | Player | 901 |
| 54 | lagGuest7671 | 892 |
| 55 | Kimi | 891 |
| 56 | 009 | 854 |
| 57 | Leopard | 842 |
| 58 | CryReportCry | 842 |
| 59 | LightWave | 835 |
| 60 | GodzillaGoose | 830 |
| 61 | pipipi | 819 |
| 62 | Leopardstar | 816 |
| 63 | autopick[FAT] | 813 |
| 64 | [KAPPA]KOTUK | 797 |
| 65 | [OG3]Rei[KAPPA] | 780 |
| 66 | [KABOOM]Noxi | 772 |
| 67 | [M]Ob[E1]GoBrrrr | 767 |
| 68 | [BOOM]Scaryshark | 754 |
| 69 | Newkite | 736 |
| 70 | Inferno | 735 |
| 71 | TheLegendof5489 | 732 |
| 72 | ]X7]LeGenD[7X[ | 718 |
| 73 | PracticeMakesOk | 703 |
| 74 | kudlaty | 699 |
| 75 | 14408 | 698 |
| 76 | AFERA | 694 |
| 77 | Rycashej | 676 |
| 78 | amogus980 | 671 |
| 79 | Salo[mercy] | 671 |
| 80 | [TWH]Phinx | 661 |
| 81 | ZER0 | 660 |
| 82 | 0WinStreak | 658 |
| 83 | LxL[COW]MerMerp | 630 |
| 84 | [KAPPA]Clown[CA] | 617 |
| 85 | t0nk | 614 |
| 86 | panzerkamfgunner | 613 |
| 87 | [Tree]Tenryu | 601 |
| 88 | cheeto | 586 |
| 89 | [NOOBISM]dDawg | 581 |
| 90 | AurumAurorae | 578 |
| 91 | Jojen | 576 |
| 92 | Guest8666 | 573 |
| 93 | [Reap]KarateKid | 565 |
| 94 | JagdpanzerIV[70] | 564 |
| 95 | CutestSpiderEver | 553 |
| 96 | 711 | 552 |
| 97 | Andjin | 526 |
| 98 | Tanker | 518 |
| 99 | [Krkn]Doomslayer | 514 |
| 100 | Guest398 | 510 |
See the overall leaderboards or all vehicles.