STUG › Leaderboards › Haus
Top Haus Players
The STUG players with the most kills in the Haus, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | [CA]009 | 11,918 |
| 2 | aaa | 8,046 |
| 3 | PANZERACHTMAUS | 7,399 |
| 4 | FASTandFLEXIBLE | 7,270 |
| 5 | NeZlamnaKastrul9 | 6,583 |
| 6 | krotow | 6,535 |
| 7 | K1tty | 6,315 |
| 8 | SquatLowLadaCar | 5,214 |
| 9 | Shushu | 4,104 |
| 10 | Carlitos710 | 3,856 |
| 11 | Torvin | 3,811 |
| 12 | PhatTonk | 3,809 |
| 13 | G1]CR]G1234lucky | 3,758 |
| 14 | [RU][KAPPA]Uncle | 3,639 |
| 15 | oo0O0oo | 3,507 |
| 16 | CutePhoMaiQue | 3,335 |
| 17 | Riley | 3,205 |
| 18 | sk665 | 3,109 |
| 19 | ComradeBixie | 3,000 |
| 20 | Guest636 | 2,950 |
| 21 | [Pro]Sceptus | 2,910 |
| 22 | Pietje | 2,821 |
| 23 | Bear | 2,754 |
| 24 | [Reap]TERMINATOR | 2,733 |
| 25 | AlGaib | 2,716 |
| 26 | WavyWavyWavyBlue | 2,716 |
| 27 | Forever | 2,533 |
| 28 | hiimlogan | 2,492 |
| 29 | pzrVIIIwehrmacht | 2,456 |
| 30 | [Cream]Yuhana | 2,411 |
| 31 | Jane | 2,387 |
| 32 | CutestSpiderEver | 2,331 |
| 33 | Kris | 2,213 |
| 34 | E[Nords]BESERKER | 2,173 |
| 35 | TheCommodore | 2,149 |
| 36 | Lorde | 2,094 |
| 37 | LegendsNeverDie | 2,093 |
| 38 | Ukyo[Kounji] | 2,071 |
| 39 | WarPirate | 2,030 |
| 40 | Sith | 2,016 |
| 41 | Archangel | 1,974 |
| 42 | [HUND]guestkiler | 1,932 |
| 43 | Jukey2 | 1,631 |
| 44 | kartoffelpuffer | 1,631 |
| 45 | [L]qwertz | 1,619 |
| 46 | [KAPPA]Yoru | 1,617 |
| 47 | Und3rpr3ssur3 | 1,590 |
| 48 | GOJIRA | 1,507 |
| 49 | [MUTE]Victor | 1,491 |
| 50 | StugAreZionists | 1,463 |
| 51 | [M0MM]Mya | 1,440 |
| 52 | SUPREMEDEATH | 1,413 |
| 53 | JxJesusRULES | 1,358 |
| 54 | Meee | 1,344 |
| 55 | [OG]RallyHaus | 1,273 |
| 56 | PlayerWithUnLuck | 1,270 |
| 57 | Castel[Npf] | 1,265 |
| 58 | ErwinRommel | 1,235 |
| 59 | [C3]CampingTrash | 1,221 |
| 60 | Goosey | 1,212 |
| 61 | [MUTE]N1GHTMARE | 1,201 |
| 62 | Azure | 1,197 |
| 63 | RedFox099 | 1,194 |
| 64 | RiceFarmer | 1,190 |
| 65 | SavagePanda | 1,116 |
| 66 | super]inklo[tism | 1,051 |
| 67 | F1b0 | 1,035 |
| 68 | [SURF]Bubbles | 1,004 |
| 69 | FLIPPER | 1,004 |
| 70 | [IRIS]SSR | 982 |
| 71 | Foczka | 980 |
| 72 | Newkite | 955 |
| 73 | Def | 947 |
| 74 | Azul | 944 |
| 75 | restart | 924 |
| 76 | Talarico | 908 |
| 77 | GDP | 908 |
| 78 | Honeypie | 902 |
| 79 | [LEG][X]DEEZ[XX | 890 |
| 80 | HROCHOSTROJ | 866 |
| 81 | Vacations | 860 |
| 82 | Chocopie[Mzp]s3L | 833 |
| 83 | [Error][404] | 830 |
| 84 | rei | 807 |
| 85 | J4]Ice]Wolf]Tigr | 782 |
| 86 | dooms | 777 |
| 87 | ChiTo | 752 |
| 88 | HiatusPringles | 746 |
| 89 | n00bucodonosor | 745 |
| 90 | 14408 | 721 |
| 91 | Fujian18 | 716 |
| 92 | kur0n1 | 704 |
| 93 | Labradoodle3008 | 699 |
| 94 | [Pro]Hoida[Hund] | 692 |
| 95 | Stugisboring | 677 |
| 96 | Noobism | 676 |
| 97 | angry | 675 |
| 98 | Andjin | 670 |
| 99 | SCPoverdrive | 667 |
| 100 | stupidricos | 664 |
See the overall leaderboards or all vehicles.