STUG › Leaderboards › CY-76 Longbow
Top CY-76 Longbow Players
The STUG players with the most kills in the CY-76 Longbow, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | Relax | 7,598 |
| 2 | 30nA | 2,310 |
| 3 | Bear | 2,100 |
| 4 | [Boom]Fierylion | 2,071 |
| 5 | nichts | 2,024 |
| 6 | XKM | 1,862 |
| 7 | rei | 1,173 |
| 8 | NoName | 1,104 |
| 9 | Nauti[l]us | 1,095 |
| 10 | Millennium | 1,007 |
| 11 | Porsche | 943 |
| 12 | usb | 927 |
| 13 | ASYOUWALK | 867 |
| 14 | Shortbow | 803 |
| 15 | Star | 748 |
| 16 | plin | 728 |
| 17 | timmy | 725 |
| 18 | [LxL]ping | 718 |
| 19 | kraken | 660 |
| 20 | Xawer[FL] | 651 |
| 21 | Taizong | 638 |
| 22 | PossiblyHere[AIR | 605 |
| 23 | Sovietsky | 599 |
| 24 | PringleOfD | 591 |
| 25 | Mehmedestroyer | 588 |
| 26 | ComradeForbz | 577 |
| 27 | SquirrelMaster | 558 |
| 28 | DrCrazyBot | 555 |
| 29 | [MEEP]gasgasgas | 554 |
| 30 | Faustaf | 526 |
| 31 | Novice[Kraken] | 519 |
| 32 | DuckMaster[MAC] | 501 |
| 33 | Refrigerator | 500 |
| 34 | [CBS]isUnlucky | 497 |
| 35 | xedoos | 481 |
| 36 | [Reap]TooShmoove | 461 |
| 37 | Murchad | 455 |
| 38 | angry | 453 |
| 39 | Romanov | 451 |
| 40 | [VN]HUNTER | 436 |
| 41 | ping | 432 |
| 42 | Hatman[tism] | 421 |
| 43 | TheLegendof5489 | 403 |
| 44 | [DRS]Dervish | 393 |
| 45 | Jayden13 | 393 |
| 46 | CrackAddictMangy | 377 |
| 47 | [N]CommanderMC | 366 |
| 48 | 0WinStreak | 365 |
| 49 | Welkins | 360 |
| 50 | KarmaJunkie | 358 |
| 51 | Bub1 | 356 |
| 52 | stupideggycowlxl | 347 |
| 53 | TAXMAN | 340 |
| 54 | [Christ]codex | 338 |
| 55 | Perditus | 336 |
| 56 | nicknobody135 | 336 |
| 57 | Alif | 335 |
| 58 | henriquebr | 331 |
| 59 | krotow | 330 |
| 60 | HeroGuy | 330 |
| 61 | Guest398 | 328 |
| 62 | Salo[mercy] | 326 |
| 63 | bifi[34]pro | 325 |
| 64 | Bombaclat | 316 |
| 65 | oQAQo | 312 |
| 66 | KireowCottonCand | 311 |
| 67 | Ehmn | 310 |
| 68 | AurumAurorae | 303 |
| 69 | PringlesAlt | 293 |
| 70 | GDP | 289 |
| 71 | toilalong | 286 |
| 72 | [KAPPA]TCat10v | 285 |
| 73 | DookieDives[alt] | 284 |
| 74 | dooms | 281 |
| 75 | Mark | 278 |
| 76 | Rycashej | 272 |
| 77 | 14408 | 269 |
| 78 | Alejandro | 267 |
| 79 | atlas | 262 |
| 80 | Guest081512 | 260 |
| 81 | ZER0 | 259 |
| 82 | Zebra | 256 |
| 83 | [S3l]Sherman[CA] | 252 |
| 84 | PanC8 | 250 |
| 85 | Apogee | 247 |
| 86 | GGTEAM[FFI] | 242 |
| 87 | kudlaty | 242 |
| 88 | Gourmand | 238 |
| 89 | ISU[152] | 237 |
| 90 | Ruslan | 237 |
| 91 | GeometricChicken | 237 |
| 92 | Object260 | 233 |
| 93 | BonkBox | 232 |
| 94 | idiot | 232 |
| 95 | Tanky | 229 |
| 96 | ComraC | 229 |
| 97 | [incertnamehere] | 228 |
| 98 | luchOK | 226 |
| 99 | SargentBlaze | 224 |
| 100 | [Reap]IceFox | 224 |
See the overall leaderboards or all vehicles.