STUG › Leaderboards › CY-122 Ursa
Top CY-122 Ursa Players
The STUG players with the most kills in the CY-122 Ursa, all time. Updated a few times a day.
| # | Player | Kills |
|---|---|---|
| 1 | 7971 | 17,626 |
| 2 | Norbert | 9,937 |
| 3 | attacktheDpoint | 8,151 |
| 4 | Flipper | 5,932 |
| 5 | DBEAR | 5,230 |
| 6 | KirovReporting | 4,734 |
| 7 | DaoDa8164 | 4,502 |
| 8 | MARK[COMRAD] | 4,060 |
| 9 | mom | 3,793 |
| 10 | smackmaBEATCHup | 3,778 |
| 11 | [Tree]Tenryu | 3,590 |
| 12 | MidnightHammer | 3,562 |
| 13 | Dariec | 3,557 |
| 14 | TheLegendof5489 | 3,439 |
| 15 | [LxL]PetieE | 3,376 |
| 16 | Toni | 3,329 |
| 17 | [COW]MOOO | 3,184 |
| 18 | Carlitos710 | 3,121 |
| 19 | Rycashej | 3,095 |
| 20 | XKM | 3,078 |
| 21 | LULA13 | 2,903 |
| 22 | sub | 2,765 |
| 23 | Rokkorm | 2,567 |
| 24 | [MEEP]gasgasgas | 2,529 |
| 25 | Undertaker1208 | 2,247 |
| 26 | 009 | 2,235 |
| 27 | [EMPEROR]Luxes | 2,132 |
| 28 | GodzillaGoose | 2,121 |
| 29 | TyroneSlothrop | 2,093 |
| 30 | [SWARM]wolf | 1,978 |
| 31 | Vurugu | 1,956 |
| 32 | Jaja | 1,934 |
| 33 | [Vbif]Ratio | 1,925 |
| 34 | [Boom]Fierylion | 1,921 |
| 35 | Relax | 1,880 |
| 36 | kudlaty | 1,857 |
| 37 | InGen[Kraken]COW | 1,845 |
| 38 | RamenMan | 1,835 |
| 39 | Pro[JBravo]Konk | 1,825 |
| 40 | HOTDOGINTHESINK | 1,740 |
| 41 | naud | 1,682 |
| 42 | 30nA | 1,605 |
| 43 | Gourmand | 1,602 |
| 44 | GONZOAGE | 1,548 |
| 45 | PigletGalore | 1,533 |
| 46 | Karl44 | 1,531 |
| 47 | [KAPPA]Comandor | 1,520 |
| 48 | susimposteramog | 1,512 |
| 49 | krotow | 1,506 |
| 50 | [EMPEROR]D3mo | 1,417 |
| 51 | Faustaf | 1,408 |
| 52 | OttoCarius | 1,351 |
| 53 | LucklessBTR1 | 1,332 |
| 54 | [CA]Compi | 1,329 |
| 55 | Murchad | 1,323 |
| 56 | Player | 1,322 |
| 57 | Natandi[Peng] | 1,277 |
| 58 | Guest1313 | 1,253 |
| 59 | STEELCOMANDERS | 1,248 |
| 60 | [EMPEROR]Nuri777 | 1,236 |
| 61 | TsarJukey | 1,217 |
| 62 | [FFIxHund]Nice | 1,146 |
| 63 | SuPDuDE | 1,145 |
| 64 | MORA | 1,144 |
| 65 | fgfgfg | 1,127 |
| 66 | VolcanicSoviet | 1,122 |
| 67 | Mark | 1,111 |
| 68 | stupideggycowlxl | 1,111 |
| 69 | rei | 1,106 |
| 70 | [FFI]bluesize | 1,102 |
| 71 | Buffalo[LxL] | 1,092 |
| 72 | Templar | 1,085 |
| 73 | RickyBobby | 1,073 |
| 74 | RON | 1,067 |
| 75 | Salo[mercy] | 1,046 |
| 76 | TeeByeHi | 1,044 |
| 77 | mk48 | 1,042 |
| 78 | [GMR]Jagdtiger | 1,040 |
| 79 | TreeTri | 1,038 |
| 80 | Bub1 | 1,037 |
| 81 | TheKingofdead | 1,011 |
| 82 | [T50]n00bMaStEr | 1,007 |
| 83 | Guest9380 | 1,006 |
| 84 | TON618 | 987 |
| 85 | [HUND]mogus | 983 |
| 86 | grief[sorrow | 977 |
| 87 | KorbenDallas | 974 |
| 88 | [Z]WildGhostZtF | 970 |
| 89 | [Pro]ClashRuler | 967 |
| 90 | Hoiada | 957 |
| 91 | Hatman[tism] | 953 |
| 92 | Pringles | 946 |
| 93 | Chickenstrips | 941 |
| 94 | [LEG][X]DEEZ[XX | 932 |
| 95 | VirginMaryJane | 931 |
| 96 | [Tree]Nautilus | 925 |
| 97 | RELAMPAG0 | 923 |
| 98 | Pietje | 915 |
| 99 | Astroe | 915 |
| 100 | GeometricChicken | 906 |
See the overall leaderboards or all vehicles.